Tipping Customs Around the World
Below is a comprehensive table showcasing tipping norms in different countries. Remember that tipping practices can vary widely from one country to another, so it's essential to be aware of local customs before you travel.
Country | Restaurants | Bars | Drivers | Hotel |
---|---|---|---|---|
United States | 15-20% | 15-20% | 15-20% | USD $2-5 |
Canada | 15-20% | 15-20% | 15-20% | USD $2-5 |
Mexico | 10-15% | 10-15% | 10-15% | USD $1-3 |
Brazil | 10% | 10% | 10% | USD $1-3 |
Argentina | 10% | 10% | 10% | USD $2-5 |
United Kingdom | 10-15% | 10-15% | 10-15% | USD $2-5 |
France | Included (service charge) | 10% | 10% | USD $2-5 |
Germany | 5-10% | 5-10% | 5-10% | USD $2-5 |
Italy | Service charge included | 10% | 10% | USD $2-5 |
Spain | Service charge included | 10% | 10% | USD $2-5 |
Australia | Not common | Not common | Not common | USD $2-5 |
New Zealand | Not common | Not common | Not common | USD $2-5 |
Japan | Not common | Not common | Not common | USD $5-10 |
China | Not common | Not common | Not common | USD $1-5 |
India | 10% | 10% | 10% | USD $1-2 |
South Korea | Not common | Not common | Not common | USD $10-20 |
Russia | 10% | 10% | 10% | USD $1-3 |
South Africa | 10% | 10% | 10% | USD $1-3 |
Egypt | 5-10% | 5-10% | 5-10% | USD $1-3 |
Nigeria | Not common | Not common | Not common | USD $1-3 |
Kenya | 5-10% | 5-10% | 5-10% | USD $1-3 |
Morocco | 5-10% | 5-10% | 5-10% | USD $1-3 |
Saudi Arabia | 10% | 10% | 10% | USD $2-5 |
United Arab Emirates | 10% | 10% | 10% | USD $2-5 |
Turkey | 10% | 10% | 10% | USD $1-3 |
Greece | 5-10% | 5-10% | 5-10% | USD $2-5 |
Sweden | Not common | Not common | Not common | USD $1-3 |
Norway | Not common | Not common | Not common | USD $1-3 |
Finland | Not common | Not common | Not common | USD $2-5 |
Netherlands | Included (service charge) | 10% | 10% | USD $2-5 |
Belgium | Included (service charge) | 10% | 10% | USD $2-5 |
Switzerland | Included (service charge) | 10% | 10% | USD $5-10 |
Austria | 5-10% | 5-10% | 5-10% | USD $2-5 |
Thailand | Not common | Not common | Not common | USD $1-2 |
Vietnam | Not common | Not common | Not common | USD $0.5-1 |
Indonesia | Not common | Not common | Not common | USD $0.5-1 |
Malaysia | Not common | Not common | Not common | USD $1-3 |
Singapore | Not common | Not common | Not common | USD $2-5 |
Philippines | 5-10% | 5-10% | 5-10% | USD $0.5-1 |
Israel | 10-15% | 10-15% | 10-15% | USD $2-5 |
Iran | Not common | Not common | Not common | USD $0.5-1 |
Iraq | Not common | Not common | Not common | USD $0.2-0.5 |
Pakistan | Not common | Not common | Not common | USD $0.5-1 |
Bangladesh | Not common | Not common | Not common | USD $0.5-1 |
Afghanistan | Not common | Not common | Not common | USD $0.5-1 |
Nepal | Not common | Not common | Not common | USD $0.5-1 |
Chile | 10% | 10% | 10% | USD $1-2 |
Peru | 10% | 10% | 10% | USD $1-2 |
Colombia | 10% | 10% | 10% | USD $1-2 |
Venezuela | Not common | Not common | Not common | USD $0.5-1 |
Note: Tipping customs can change, so always verify the latest recommendations before your trip.
Insights and Facts
Did You Know?
Tipping practices are not universal. In some countries, tipping is not expected, while in others, it's considered rude.
For instance, tipping is not customary in Japan, where excellent service is expected without additional compensation.
In contrast, tipping is standard in the United States, where service staff rely on tips for their income. In France, a service charge is often included in the bill, so tipping is not obligatory.
However, leaving some change or rounding up the bill is appreciated.
Frequently Asked Questions (FAQs)
How Much Should I Tip in a Foreign Country?
Tipping practices vary widely, but a general rule of thumb is to research the tipping norms of the country you visit. Our table provides a good starting point, but it's always best to ask locals or consult travel guides for the most up-to-date information.
Is Tipping Required in Every Country?
Tipping is optional in some countries. While it's customary in some places, it may be seen as disrespectful in others. Understanding the local culture is essential to avoid unintentionally offending anyone.